<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bond funds Archives - Cowrywise Blog</title>
	<atom:link href="https://cowrywise.com/blog/tag/bond-funds/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Different articles and personal stories about managing money! Learn everything you need to know to plan and secure your financial future now. Read now.</description>
	<lastBuildDate>Thu, 03 Aug 2023 17:29:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cowrywise.com/blog/wp-content/uploads/2019/05/cropped-avatar-1-150x150.png</url>
	<title>bond funds Archives - Cowrywise Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Market Slice: News on the e-Naira and the top performing mutual funds in September 2021</title>
		<link>https://cowrywise.com/blog/mutual-funds-september-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-september-2021/#respond</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 15:29:18 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity mutual funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[top mutual funds]]></category>
		<category><![CDATA[top mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=6179</guid>

					<description><![CDATA[<p>Market slice is a monthly summary of mutual funds on Cowrywise and key money news. We share this&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-september-2021/">Market Slice: News on the e-Naira and the top performing mutual funds in September 2021</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-september-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6179</post-id>	</item>
		<item>
		<title>Market Slice: How Mutual Funds Performed in August 2021</title>
		<link>https://cowrywise.com/blog/mutual-funds-august-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-august-2021/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 14:26:25 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity mutual funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[top mutual funds]]></category>
		<category><![CDATA[top mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=5968</guid>

					<description><![CDATA[<p>Market slice is a monthly summary of mutual funds on Cowrywise and key money news. We share this&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-august-2021/">Market Slice: How Mutual Funds Performed in August 2021</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-august-2021/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5968</post-id>	</item>
		<item>
		<title>Market Slice: Top Performing Mutual Funds in July 2021</title>
		<link>https://cowrywise.com/blog/mutual-funds-july-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-july-2021/#respond</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 16:27:36 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity mutual funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[top mutual funds]]></category>
		<category><![CDATA[top mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=5799</guid>

					<description><![CDATA[<p>Market slice is a monthly summary of mutual funds on Cowrywise and key money news. We share this&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-july-2021/">Market Slice: Top Performing Mutual Funds in July 2021</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-july-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5799</post-id>	</item>
		<item>
		<title>Market Slice: Sweet Mutual Funds in June ?</title>
		<link>https://cowrywise.com/blog/mutual-funds-june-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-june-2021/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 08:40:10 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity mutual funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[top mutual funds]]></category>
		<category><![CDATA[top mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=5536</guid>

					<description><![CDATA[<p>Hello there ? So, let&#8217;s start with some drama. How do you make $4 billion disappear? We should&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-june-2021/">Market Slice: Sweet Mutual Funds in June ?</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-june-2021/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5536</post-id>	</item>
		<item>
		<title>Market Slice: Big Investment Stories from May</title>
		<link>https://cowrywise.com/blog/mutual-funds-may-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-may-2021/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 23:56:45 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dogecoin]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[shiba coin]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=5235</guid>

					<description><![CDATA[<p>Market slice is a monthly summary of mutual funds on Cowrywise and key money news. This jargon-free report&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-may-2021/">Market Slice: Big Investment Stories from May</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-may-2021/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5235</post-id>	</item>
		<item>
		<title>What are bond funds?</title>
		<link>https://cowrywise.com/blog/bond-funds/</link>
					<comments>https://cowrywise.com/blog/bond-funds/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 08:30:56 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[bond investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[eurobonds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=4788</guid>

					<description><![CDATA[<p>Bond funds are mutual funds that help invest your money in a suite of carefully selected bonds. In&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/bond-funds/">What are bond funds?</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/bond-funds/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4788</post-id>	</item>
		<item>
		<title>How many different types of mutual funds exist?</title>
		<link>https://cowrywise.com/blog/types-mutual-funds/</link>
					<comments>https://cowrywise.com/blog/types-mutual-funds/#respond</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 18:25:01 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[nigerian mutual funds.]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=4463</guid>

					<description><![CDATA[<p>What are the different types of mutual funds? In broad terms, there are five types of mutual funds.&#8230;</p>
<p>The post <a href="https://cowrywise.com/blog/types-mutual-funds/">How many different types of mutual funds exist?</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/types-mutual-funds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4463</post-id>	</item>
		<item>
		<title>Market Slice: How Mutual Funds Performed in February 2021</title>
		<link>https://cowrywise.com/blog/mutual-funds-february-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-february-2021/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 16:42:56 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=4157</guid>

					<description><![CDATA[<p>Returns on money market mutual funds jumped by 100% in February 2021. This market slice explains why and other big-money moves in February.</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-february-2021/">Market Slice: How Mutual Funds Performed in February 2021</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-february-2021/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4157</post-id>	</item>
		<item>
		<title>Market Slice: Mutual Funds in January 2021</title>
		<link>https://cowrywise.com/blog/mutual-funds-january-2021/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-january-2021/#respond</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 09:05:01 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[top mutual funds in nigeria]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=3866</guid>

					<description><![CDATA[<p>For mutual funds in January 2021, equity funds stole the show. Thanks to the Nigerian Stock Market's position as Africa's best in January. </p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-january-2021/">Market Slice: Mutual Funds in January 2021</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-january-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3866</post-id>	</item>
		<item>
		<title>Market Slice: Mutual Funds in November 2020</title>
		<link>https://cowrywise.com/blog/mutual-funds-november-2020/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-november-2020/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 17:12:43 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[treasury bills]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=3386</guid>

					<description><![CDATA[<p>Equity mutual funds in November kept the returns going high! We explain why this and how people paid the government to borrow from them.</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-november-2020/">Market Slice: Mutual Funds in November 2020</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-november-2020/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3386</post-id>	</item>
		<item>
		<title>Market Slice: Mutual Funds in October 2020</title>
		<link>https://cowrywise.com/blog/mutual-funds-october-2020/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-october-2020/#comments</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 04:53:46 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=3232</guid>

					<description><![CDATA[<p>Mutual Funds in October 2020 had a good rain of returns, particularly bond funds. Read this article to understand why in simple english.</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-october-2020/">Market Slice: Mutual Funds in October 2020</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-october-2020/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3232</post-id>	</item>
		<item>
		<title>Market Slice: Mutual Funds in September 2020</title>
		<link>https://cowrywise.com/blog/mutual-funds-september-2020/</link>
					<comments>https://cowrywise.com/blog/mutual-funds-september-2020/#respond</comments>
		
		<dc:creator><![CDATA[Ope]]></dc:creator>
		<pubDate>Sat, 31 Oct 2020 09:10:30 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[market slice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<guid isPermaLink="false">https://cowrywise.com/blog/?p=3133</guid>

					<description><![CDATA[<p>In September 2020, equity mutual funds had a bull party. This guide, written in simple ~english, explains what that means and how it happened</p>
<p>The post <a href="https://cowrywise.com/blog/mutual-funds-september-2020/">Market Slice: Mutual Funds in September 2020</a> appeared first on <a href="https://cowrywise.com/blog">Cowrywise Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cowrywise.com/blog/mutual-funds-september-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3133</post-id>	</item>
	</channel>
</rss>
